| Population | Watauga city, Texas | Texas |
|---|
| Total Population | 21,908 | 20,851,820 |
| Male | 49.5% | 49.6% |
| Female | 50.5% | 50.4% |
| 18 years and over | 67.7% | 71.8% |
| 65 years and over | 4.7% | 9.9% |
| Married Persons | 64.5% | 56.5% |
| Single Persons | 35.5% | 43.5% |
| Median Age | 31.6 | 32.3 |
| Average Family Size | 3.33 | 3.28 |
| Ethnicity |
| White | 88.9% | 73.1% |
| Black or African American | 2.6% | 12.0% |
| American Indian and Alaska Native | 1.3% | 1.0% |
| Asian | 4.3% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 4.9% | 13.3% |
| Hispanic or Latino (of any race) | 10.7% | 32.0% |
| Housing Characteristics | Watauga city, Texas | Texas |
|---|
| Total Housing Units | 7,246 | 8,157,575 |
| Median Home Cost | $78,600 | $82,500 |
| Number of Households | 7,145 | 7,393,354 |
| Persons per Household | 3.04 | 2.74 |
| Economic Characteristics | Watauga city, Texas | Texas |
|---|
| Median Household Income | $56,751 | $39,927 |
| Per Capita Income | $19,872 | $19,617 |
| In Labor Force | 77.8% | 63.6% |
| Families below poverty level | 3.5% | 12.0% |
| Education Characteristics | Watauga city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,593 | 2,707,281 |
| High School Enrollment | 1,257 | 1,299,792 |
| College or Graduate School | 836 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.9% | 24.8% |
| Associates Degree | 8.1% | 5.2% |
| Bachelor's Degree | 11.6% | 15.6% |
| Graduate or Professional Degree | 3.2% | 7.6% |
Data provided by the 2000 U.S. Census